Stock buildings listed below are sold as is. These may not be able to be shipped to states requiring certification. To request a quote, please send an e-mail to: estimating@lectrus.com| Description & Size | Available Quantity | Job No.*** |
| Equipment Centers | | |
8ft x 30ft (Includes: Interior & Exterior RJ11 Telephone Jacks; Motion Detectors; AC Panel, 1phase, 3W, 120/240V, 125A main, 65KAIC; #4/0 Perimeter Ground Loop; Telecommunications Panel 90" x 48" x 3/4"; Security card readers on both doors) | 5 | 14646 |
2-Room 30ft x 8ft (Includes: 16ft x 8ft equipment room with tray; 14ft x 8ft service room with windows; exterior door one end) | 5 | |
| 10ft x 40ft | 1 | 15690 |
| 10ft x 25ft | 1 | 15691 |
10ft x 15ft (Includes: Rock Veneer) | 1 | 15697 |
| 10ft x 8ft | 3 | 15196 |
| Operator Centers | | |
| 8ft x 8ft | 2 | |
*** Note: Click on size or 5-digit job number to see a plan view of the building.
Last Updated August 25, 2009